George Clinton - Greatest Funkin' Hits

ALbum Title:
Greatest Funkin' Hits
Singer:
George Clinton
Short Info:
Category:
Electronic, Hip Hop, Funk / Soul
Style: P.Funk, Electro
Year: 1996
Notes: Greatest Funkin' Hits has something of a misleading title. It implies that all of George Clinton's biggest solo hits, in their original forms, are featured on this compilation. Instead, Greatest Funkin' Hits takes Clinton's best-known songs -- not just solo hits like "Atomic Dog" and "Do Fries Go With That Shake," but also Parliament/Funkadelic songs like "Flashlight," "Mothership Connection," "Knee Deep" and "Bop Gun" -- and presents them in remixed forms. Sometimes, the remixes are good -- Coolio's take on "Atomic Dog" is fun, and Ice Cube's appearance on "Bop Gun (One Nation)" is terrific -- but often, the remixes are perfunctory and uninspired, making the album a tedious listening experience. Most importantly, it should not be considered in any way as a greatest-hits album -- it's simply another in a long line of pointless Clinton-associated remix albums.
Style: P.Funk, Electro
Year: 1996
Notes: Greatest Funkin' Hits has something of a misleading title. It implies that all of George Clinton's biggest solo hits, in their original forms, are featured on this compilation. Instead, Greatest Funkin' Hits takes Clinton's best-known songs -- not just solo hits like "Atomic Dog" and "Do Fries Go With That Shake," but also Parliament/Funkadelic songs like "Flashlight," "Mothership Connection," "Knee Deep" and "Bop Gun" -- and presents them in remixed forms. Sometimes, the remixes are good -- Coolio's take on "Atomic Dog" is fun, and Ice Cube's appearance on "Bop Gun (One Nation)" is terrific -- but often, the remixes are perfunctory and uninspired, making the album a tedious listening experience. Most importantly, it should not be considered in any way as a greatest-hits album -- it's simply another in a long line of pointless Clinton-associated remix albums.
Size .RAR Mp3 album:
1498 mb
Size .RAR FLAC album:
1521 mb
Formats:
MPC AAC VQF VOX RA WAV MIDI
Category:
Electronic, Hip hop, Funk / Soul
Rating:
4.6
Free Download links
1521 downloads at 17 mb/s
MP3 version
1498 downloads at 19 mb/s
FLAC-APE version
Tracklist
–George Clinton Featuring Coolio | Atomic Dog (Dogs Of The World Unite Remix) |
–Parliament Featuring Q-Tip, Busta Rhymes, Ol' Dirty Bastard & P-Funk* | Flashlight (The GroovemMasters' Mix) |
–Sterling Silver Starship | Booty Body Ready For The Plush Funk |
–Parliament Featuring Ice Cube | Bop Gun (One Nation) |
–Jimmy G. & The Tackheads | Break My Heart (Stop-Tha-Bleedin' Remix) |
–Parliament | Mothership Connection (Fully Equipped Mix) |
–Funkadelic Featuring Digital Underground | Knee Deep (Deep As A Mutha Funker Remix) |
–George Clinton | Hey Good Lookin' (Booty Enhanced Remix) |
–George Clinton | Do Fries Go WithThat Shake (Know What I'm Sayin' Remix) |
–George Clinton | Atomic Dog (Original Extended Version) |
–Funkadelic Featuring Digital Underground | Knee Deep (Midnight Mix) |
–Parliament | Mothership Connection (The Second Coming) |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
C1 7243 8 33911 1 0 | George Clinton | Greatest Funkin' Hits (2xLP, Album, Red) | Capitol Records | C1 7243 8 33911 1 0 | US | 1996 |
C1 7243 8 53576 1 9 | George Clinton | Atomic Dog (LP, Ltd, Red) | Capitol Records | C1 7243 8 53576 1 9 | US | 1996 |
7243 8 33911 1 0, PRMD 20 | George Clinton | Greatest Funkin' Hits (2xLP, Album, Gat) | Capitol Records, Capitol Records | 7243 8 33911 1 0, PRMD 20 | UK | 1996 |
7243 8 33911 2 7 | George Clinton | Greatest Funkin' Hits (CD, Album) | Capitol Records | 7243 8 33911 2 7 | Europe | 1996 |
7243 8 33911 2 7 | George Clinton | Greatest Funkin' Hits (CD, Album) | Capitol Records | 7243 8 33911 2 7 | Australasia | 1996 |
TOCP-8825 | George Clinton | Greatest Funkin' Hits (CD, Album) | Capitol Records | TOCP-8825 | Japan | 1996 |
CDP 7243 8 33911 2 7 | George Clinton | Greatest Funkin' Hits (CD, Album) | Capitol Records | CDP 7243 8 33911 2 7 | US | 1996 |
7243 8 33911 2 7, PRMCD 20 | George Clinton | Greatest Funkin' Hits (CD, Album) | Capitol Records, Capitol Records | 7243 8 33911 2 7, PRMCD 20 | UK & Europe | 1996 |
7243 8 33911 2 | George Clinton | Greatest Funkin' Hits (CD, Album) | Capitol Records | 7243 8 33911 2 | US | 1996 |
CDP 533911 | George Clinton | Greatest Funkin' Hits (CD, Album) | Capitol Records | CDP 533911 | US | 1996 |
7243 8 33911 2 7 | George Clinton | Greatest Funkin' Hits (CD, Album) | Capitol Records | 7243 8 33911 2 7 | Canada | 1996 |
7243 8 33911 2 7, PRMCD 20 | George Clinton | Greatest Funkin' Hits (CDr, Album) | Capitol Records, Capitol Records | 7243 8 33911 2 7, PRMCD 20 | UK & Europe | 1996 |
C4 7243 8 33911 4 1 | George Clinton | Greatest Funkin' Hits (Cass, Album) | Capitol Records | C4 7243 8 33911 4 1 | US | 1996 |
none | George Clinton | Greatest Funkin' Hits (Cass, Album, Promo) | EMI | none | Germany | 1996 |
none | George Clinton | Greatest Funkin' Hits (Cass, Album, Unofficial) | Moon Records | none | Ukraine | 1997 |
none | George Clinton | Greatest Funkin' Dance Remixes (CD, Album, Unofficial) | Not On Label | none | Unknown |
Recommendations
Related Music Albums or Tracks: